RCR-SDFSDM10-01
用于测试 Rosenberger HSD 公头连接器 ;
用于汽车行业高速数据传输;
Technical data
Mechanical data | Electrical conductor data | ||
Minimum Centers: | 12mm | Impedance: | MAX.100mΩ |
DUT/Contact: | HSD Male Connectors | Frequency: | 3GHz |
Surfac: | Au plated | ||
Temperature: | -40℃~+80℃ | ||
Inner conductor data | Outer conductor data | ||
Plunger material: | BeCu | Working travel: | 5.0mm |
Barrel material: | Phosphor copper | MAX. travel: | 6.0mm |
Spring material : | Music wire | Spring force: | 750g@5.0mm |
Working travel: | 2.0mm | Current : | 10A |
Spring force: | 130g±20%@2.0mm | ||
Current: | 3A | ||
Mechanical life: | 100K |
Floating Receptacles
DUT-HSD Male Connectors | Cable Assemblies-HSD Female |