RCR-TDMRHDM1-02
用于测试 H-MTD ® (Rosenberger)、Ve-NET ™(Amphenol)差分连接器 ;
用于汽车行业高速数据传输;
Technical data
Mechanical data | Electrical conductor data | ||
Minimum Centers: | 8.0mm | Impedance: | MAX.100mΩ |
DUT/Contact: | H-MTD ® 、Ve-NET ™ | Frequency: | 6GHz |
Surfac: | Au plated | ||
Temperature: | -40℃~+80℃ | ||
Inner conductor data | Outer conductor data | ||
Plunger material: | BeCu | Working travel: | 4.0mm |
Barrel material: | Phosphor copper | MAX. travel: | 5.0mm |
Spring material : | Music wire | Spring force: | 600g@5.0mm |
Working travel: | 2.2mm | Current : | 10A |
Spring force: | 100g±20%@2.2mm | ||
Current: | 3A | ||
Mechanical life: | 100K |
Floating Receptacles
DUT-HSD Male Connectors | Cable Assemblies-HSD Female |